Regional Meteorological Centre, Nagpur
India Meteorological Department, Ministry of Earth Sciences
Government of India
Thursday, 26 December 2024
07:24 PM IST
हिन्दी / Hindi

Visitors since 01 December 2016
 
 
  Weather Observations  
 
 
 
 
 
 
East Madhya Pradesh :
 
City Temperature (°C) Relative Humidity (%) Rainfall (mm) Visibility at 0830 hrs IST
Maximum 24 Hrs Change Departure Minimum 24 Hrs Change Departure at 0830 hrs IST at 1730 hrs IST last 24 hrs upto 0830 hrs IST last 9 hrs upto 1730 hrs IST
Observed On 26-12-2024 Observed On 26-12-2024
CHHINDWARA 15.7 0.3 +7 93 0.0 02-04 km
DAMOH 27.0 2 +1.7 16.0 0.6 +8.2 84 76 0.0 0.0 02-04 km
JABALPUR 29.1 1.7 +4 13.8 0.3 +3.7 87 60 0.0 0.0 02-04 km
KHAJURAHO 25.5 2.3 +1.2 13.2 -0.4 +4.9 92 68 0.0 0.0 500-1000 m
MANDLA 30.6 1.2 +3.9 12.0 -0.5 +4.6 94 61 0.0 0.0 02-04 km
NARSINGHPUR 28.0 0.2 +1.2 11.2 -0.2 +2.5 60 71 0.0 0.0 02-04 km
NOWGONG 25.0 2.5 +0.9 11.0 -0.5 +3.7 93 67 0.0 0.0 02-04 km
REWA 26.5 2.7 +2.3 14.6 0.6 +6.9 85 59 0.0 0.0 02-04 km
SAGAR 27.4 2.4 +1.7 14.6 0.1 +3.2 84 73 0.0 0.0 01-02 km
SATNA 27.0 3.2 +2.2 15.5 0.4 +6.5 75 66 0.0 0.0 02-04 km
SEONI 29.1 -0.3 +2.8 15.4 -0.6 +1.4 88 63 0.0 0.0 04-10 km
SIDHI 25.8 1 +0.3 16.2 0.6 +7.7 77 53 0.0 0.0 04-10 km
TIKAMGARH 24.5 3 -0.5 12.9 -0.1 +4.5 82 63 0.0 0.0 01-02 km
UMARIA 28.1 1.4 +2.2 13.2 -0.1 +7.6 89 61 0.0 0.0 04-10 km
MALANJKHAND 25.6 0.6 +0.7 13.1 -1.5 +4.8 93 67 0.0 0.0 01-02 km


*** Departures are based on Pentad Normals 1991-2020 ***

 
 


Miscellaneous
 
Press Release
Tenders/ RFI/ EOI
Monthly Progress Report
Meteorological Data Supply

Other Related Links
मेटनेट : इंट्रा - आई एम डी ई-गवर्नन्स पोर्टल METNET : Intra-IMD
E-Governance Portal
National Portal of India
आज का हिंदी शब्द
Applications Download Links
For Android :
मेघदूत एप्प Meghdoot Agro App
दामिनी लाइटनिंग अलर्ट एप्प Damini : Lightning Alert
For iPhone/iPad :
मेघदूत एप्प Meghdoot Agro App
दामिनी लाइटनिंग अलर्ट एप्प Damini : Lightning Alert
Other MoES Sites


Disclaimer | Website Details