Network of Observatories Under RMC |
Sl. # | Station | WMO Index # | District | State | Latitude | Longitude | MSL Height (m) | Type of Observatory | |||||
Synop (Departmental) |
Synop (Non-Departmental) |
RS/RW | PBO | Radar | Aeronautical | ||||||||
1 | PENDRA ROAD | 42779 | BILASPUR | CHHATTISGARH | 22° 46' | 81° 54' | 625 | ![]() |
|||||
2 | BILASPUR | 42782 | BILASPUR | CHHATTISGARH | 22° 5' | 82° 9' | --- | ![]() |
|||||
3 | JAGDALPUR | 43041 | DANTEWADA | CHHATTISGARH | 19° 5' | 82° 2' | 553 | ![]() |
![]() |
![]() |
|||
4 | BAILADILA | 43093 | DANTEWADA | CHHATTISGARH | 18° 35' | 81° 14' | 1144 | ||||||
5 | DURG | 42876 | DURG | CHHATTISGARH | 21° 11' | 81° 17' | 293 | ![]() |
|||||
6 | CHAMPA | 42783 | JANJGIR-CHAMPA | CHHATTISGARH | 22° 2' | 82° 42' | 245 | ![]() |
|||||
7 | JASHPURNAGAR | 42790 | JASHPUR | CHHATTISGARH | 22° 53' | 84° 8' | 779 | ![]() |
|||||
8 | KANKER | 42953 | KANKER | CHHATTISGARH | 20° 16' | 81° 29' | 402 | ||||||
9 | RAIGARH | 42884 | RAIGARH | CHHATTISGARH | 21° 53' | 83° 23' | 220 | ![]() |
|||||
10 | RAIPUR (MANA) | 42872 | RAIPUR | CHHATTISGARH | 21° 10' | 81° 44' | 318 | ![]() |
|||||
11 | RAIPUR | 42874 | RAIPUR | CHHATTISGARH | 21° 13' | 81° 40' | 295 | ![]() |
![]() |
![]() |
|||
12 | RAIPUR | 42875 | RAIPUR | CHHATTISGARH | 21° 14' | 81° 39' | 298 | ||||||
13 | RAJNANDGAON | 42948 | RAJNANDGAON | CHHATTISGARH | 21° 6' | 81° 2' | 330 | ![]() |
|||||
14 | AMBIKAPUR | 42693 | SURGUJA | CHHATTISGARH | 23° 10' | 83° 1' | 611 | ![]() |
|||||
15 | MALANJKHAND | 42715 | BALAGHAT | MADHYA PRADESH | 22° 0' | 80° 42' | 578 | ![]() |
|||||
16 | BETUL | 42860 | BETUL | MADHYA PRADESH | 21° 52' | 77° 56' | 653 | ![]() |
|||||
17 | BHIND | 42358 | BHIND | MADHYA PRADESH | 26° 34' | 78° 48' | --- | ||||||
18 | BHOPAL | 42667 | BHOPAL | MADHYA PRADESH | 23° 17' | 77° 21' | 523 | ![]() |
![]() |
![]() |
![]() |
![]() |
|
19 | NOWGONG | 42467 | CHHATARPUR | MADHYA PRADESH | 25° 4' | 79° 27' | 229 | ![]() |
|||||
20 | KHAJURAHO | 42567 | CHHATARPUR | MADHYA PRADESH | 24° 59' | 79° 55' | 221 | ![]() |
![]() |
||||
21 | CHHINDWARA | 42768 | CHINDWARA | MADHYA PRADESH | 22° 6' | 79° 0' | 685 | ![]() |
|||||
22 | DAMOH | 42674 | DAMOH | MADHYA PRADESH | 23° 50' | 79° 27' | 371 | ![]() |
|||||
23 | DATIA | 42460 | DATIA | MADHYA PRADESH | 25° 40' | 78° 28' | 229 | ![]() |
|||||
24 | DHAR | 42752 | DHAR | MADHYA PRADESH | 22° 36' | 75° 18' | 583 | ![]() |
|||||
25 | GUNA | 42559 | GUNA | MADHYA PRADESH | 24° 39' | 77° 19' | 478 | ![]() |
|||||
26 | GWALIOR | 42361 | GWALIOR | MADHYA PRADESH | 26° 14' | 78° 15' | 207 | ![]() |
![]() |
![]() |
|||
27 | KANNOD | 42759 | HARDA | MADHYA PRADESH | 22° 40' | 76° 44' | 353 | ![]() |
|||||
28 | INDORE | 42754 | INDORE | MADHYA PRADESH | 22° 43' | 75° 48' | 567 | ![]() |
![]() |
||||
29 | JABALPUR | 42675 | JABALPUR | MADHYA PRADESH | 23° 1' | 79° 57' | 393 | ![]() |
![]() |
![]() |
|||
30 | ALIRAJPUR (JHABUA) | 42753 | JHABUA | MADHYA PRADESH | 22° 17' | 74° 24' | 293 | ![]() |
|||||
31 | KHANDWA | 42855 | KHANDWA | MADHYA PRADESH | 21° 50' | 76° 22' | 318 | ![]() |
|||||
32 | KHARGONE | 42849 | KHARGONE (WEST NIMAR) | MADHYA PRADESH | 21° 49' | 75° 37' | 251 | ![]() |
|||||
33 | MANDLA | 42776 | MANDLA | MADHYA PRADESH | 22° 35' | 80° 22' | 443 | ![]() |
|||||
34 | NARMADAPURAM | 42763 | NARMADAPURAM | MADHYA PRADESH | 22° 46' | 77° 46' | 302 | ![]() |
|||||
35 | PACHMARHI | 42767 | NARMADAPURAM | MADHYA PRADESH | 22° 28' | 78° 26' | 1075 | ![]() |
|||||
36 | NARSINGHPUR | 42770 | NARSHINGPUR | MADHYA PRADESH | 22° 57' | 79° 11' | 356 | ![]() |
|||||
37 | NIMACH | 42547 | NEEMUCH | MADHYA PRADESH | 24° 28' | 74° 54' | 496 | ![]() |
|||||
38 | PANNA | 42570 | PANNA | MADHYA PRADESH | 24° 43' | 80° 10' | 354 | ![]() |
|||||
39 | RAISEN | 42672 | RAISEN | MADHYA PRADESH | 23° 19' | 77° 50' | 440 | ![]() |
|||||
40 | RAJGARH | 42557 | RAJGARH | MADHYA PRADESH | 24° 0' | 76° 43' | 382 | ![]() |
|||||
41 | RATLAM | 42661 | RATLAM | MADHYA PRADESH | 23° 19' | 75° 3' | 486 | ![]() |
|||||
42 | REWA | 42574 | REWA | MADHYA PRADESH | 24° 32' | 81° 18' | 299 | ![]() |
|||||
43 | SAGAR | 42671 | SAGAR | MADHYA PRADESH | 23° 51' | 78° 45' | 551 | ![]() |
|||||
44 | SATNA | 42571 | SATNA | MADHYA PRADESH | 24° 34' | 80° 50' | 317 | ![]() |
|||||
45 | SEONI | 42771 | SEONI | MADHYA PRADESH | 22° 5' | 79° 33' | 619 | ![]() |
|||||
46 | SHAJAPUR | 42665 | SHAJAPUR | MADHYA PRADESH | 23° 26' | 76° 19' | 446 | ![]() |
|||||
47 | SHEOPUR | 42456 | SHEOPUR | MADHYA PRADESH | 25° 40' | 76° 41' | 235 | ![]() |
|||||
48 | SHIVPURI | 42459 | SHIVPURI | MADHYA PRADESH | 25° 20' | 77° 39' | 464 | ![]() |
|||||
49 | SIDHI | 42577 | SIDHI | MADHYA PRADESH | 24° 25' | 81° 52' | 272 | ![]() |
|||||
50 | TIKAMGARH | 42562 | TIKAMGARH | MADHYA PRADESH | 24° 46' | 78° 50' | 345 | ![]() |
|||||
51 | UJJAIN | 42662 | UJJAIN | MADHYA PRADESH | 23° 11' | 75° 47' | 489 | ![]() |
|||||
52 | UMARIA | 42679 | UMARIA | MADHYA PRADESH | 23° 32' | 80° 53' | 459 | ![]() |
|||||
53 | VIDISHA | 42669 | VIDISHA | MADHYA PRADESH | 23° 32' | 77° 49' | 430 | ||||||
54 | AKOLA | 42933 | AKOLA | MAHARASHTRA | 20° 42' | 77° 2' | 282 | ![]() |
|||||
55 | AKOLA (A) | 42934 | AKOLA | MAHARASHTRA | 20° 42' | 77° 4' | 309 | ||||||
56 | AMRAVATI | 42937 | AMRAVATI | MAHARASHTRA | 20° 56' | 77° 47' | 370 | ![]() |
|||||
57 | BULDANA | 42931 | BULDHANA | MAHARASHTRA | 20° 32' | 76° 14' | 650 | ![]() |
|||||
58 | BRAHMPURI | 42946 | CHANDRAPUR | MAHARASHTRA | 20° 36' | 79° 51' | 229 | ![]() |
|||||
59 | CHANDRAPUR | 43029 | CHANDRAPUR | MAHARASHTRA | 19° 58' | 79° 18' | 193 | ![]() |
|||||
60 | GADCHIROLI | 42947 | GADCHIROLI | MAHARASHTRA | 20° 11' | 79° 59' | 217 | ![]() |
|||||
61 | SIRONCHA | 43089 | GADCHIROLI | MAHARASHTRA | 18° 51' | 79° 58' | 123 | ||||||
62 | GONDIA | 42871 | GONDIA | MAHARASHTRA | 21° 28' | 80° 12' | 313 | ![]() |
![]() |
||||
63 | NAGPUR (MAYO HOSPITAL) | 42866 | NAGPUR | MAHARASHTRA | 21° 6' | 79° 3' | 310 | ![]() |
|||||
64 | NAGPUR | 42867 | NAGPUR | MAHARASHTRA | 21° 6' | 79° 3' | 310 | ![]() |
![]() |
![]() |
![]() |
![]() |
|
65 | WARDHA | 42939 | WARDHA | MAHARASHTRA | 20° 40' | 78° 35' | 283 | ![]() |
|||||
66 | WASHIM | 42935 | WASHIM | MAHARASHTRA | 20° 7' | 77° 8' | 572 | ![]() |
|||||
67 | YAVATMAL | 42943 | YAVATMAL | MAHARASHTRA | 20° 24' | 78° 9' | 451 | ![]() |
|||||
68 | PUSAD | 43019 | YAVATMAL | MAHARASHTRA | 19° 55' | 77° 35' | 334 |
![]() |